
Lapua
| BULLETS | |||||||||
| Caliber | Product No. | Application | Bullet name | Product code | Type | Weight | Ballistic | Ballistic | |
| (diameter mm/inch) | g | grs | coefficient BC G1 | coefficient BC G7 | |||||
| 5.69 mm (.224) | 4 PL/HL 5015 | .224 Rem (5.69 mm /.224) | Scenar-L | GB544 | OTM | 4.50 | 69 | 0.341 | 0.171 |
| 4 PL/HL 5016 | .224 Rem (5.69 mm /.224) | Scenar-L | GB545 | OTM | 5.00 | 77 | 0.386 | 0.193 | |
| 6 mm (.243) | 4 PL/HL 6055 | 6 mm (6.18 mm / .243) | Scenar-L | GB543 | OTM | 5.80 | 90 | 0.434 | 0.216 |
| 4 PL/HL 6050 | 6 mm (6.18 mm / .243) | Scenar-L | GB542 | OTM | 6.80 | 105 | 0.472 | 0.236 | |
| 6.5 mm (.264) | 4 PL/HL 6021 | 6.5 mm (6.71 mm / .264) | Scenar-L | GB547 | OTM | 7,80 | 120 | 0.497 | 0.246 |
| 4 PL/HL 6019 | 6.5 mm (6.71 mm / .264) | Scenar-L | GB546 | OTM | 8.80 | 136 | 0.545 | 0.274 | |
| 7.62 mm (.308) | 4 PL/HL 7063 | 7.62 mm (7.83 mm / .308) | Scenar-L | GB552 | OTM | 10.00 | 155 | 0.460 | 0.230 |
| 4 PL/HL 7061 | 7.62 mm (7.83 mm / .308) | Scenar-L | GB550 | OTM | 11.30 | 175 | 0.490 | 0.247 | |
| 4 PL/HL 7062 | 7.62 mm (7.83 mm / .308) | Scenar-L | GB551 | OTM | 14.30 | 220 | 0.608 | 0.303 | |
Add all 0 items in this product bundle to your cart with one click.

This item may be regulated for export by the U.S. Department of State or the US Department of Commerce. Please see our Export Policy
This item is regulated in certain states and may not be able to ship to your location. Please see our Shipping Policy
4316016-Lapua
6418267103329
4316016
Earn 477 reward points (worth $4.77) when you purchase with the EuroOptic Reward Card.