Nightforce
This item may be regulated for export by the U.S. Department of State or the US Department of Commerce. Please see our Export Policy
Version of Reticle | MOA Drop at 1000 Yards (With 200 yard zero) | Cartridge | Bullet Brand | Bullet Weight (gr) and Profile | Load’s Muzzle Velocity (fps) |
---|---|---|---|---|---|
HV .5 | 24.0 | 270 WIN | HORNADY | SST 140 | 3090 |
HV .5 | 24.0 | 300 WSM | WINCHESTER | BAL SILVER TIP 180 | 3010 |
HV .5 | 24.0 | 270 WIN | FEDERAL | TROPHY BOND 130 | 3200 |
HV .5 | 24.0 | 7 REM MAG | HORNADY | SST 154 | 3000 |
HV .5 | 24.0 | 300 WIN MAG | SIERRA | SMK 190 | 2998 |
HV .5 | 24.0 | 260 REM | LAPUA | SCENAR 123 | 2950 |
HV .5 | 24.0 | 7 REM MAG | SIERRA | GAMEKING 175 | 2942 |
HV .5 | 24.0 | 280 REM | HORNADY | A-MAX 162 | 2870 |
HV .5 | 24.0 | 300 WSM | HORNADY | SST 165 | 3100 |
HV .5 | 24.0 | 338 RUM | NOSLER | ACCUBOND 250 | 2960 |
C396-NF
847362004631
C396
3.8"
27.6 - 7.3'
yes Nightforce HV.5 Reticle
3.5x to 15x
second focal plane
matte black
14.8"
50 mm
30 mm
.25 moa / 110 moa elevation travel
31 oz
New
Riflescopes