Nightforce
This item may be regulated for export by the U.S. Department of State or the US Department of Commerce. Please see our Export Policy
Version of Reticle | MOA Drop at 1000 Yards (With 200 yard zero) | Cartridge | Bullet Brand | Bullet Weight (gr) and Profile | Load’s Muzzle Velocity (fps) |
---|---|---|---|---|---|
UHV.5 | 19.1 | 300 RUM | BERGER | 210-VLD | 3150 |
UHV.5 | 19.1 | 300 RUM | BERGER | 185 VLD | 3260 |
UHV.5 | 19.1 | 7 STW | NOSLER | BALLISTIC TIP 140 | 3360 |
UHV.5 | 19.1 | 338-378 WBY | NOSLER | ACCUBOND 225 | 3250 |
UHV.5 | 19.1 | 300 RUM | BERGER | 190 VLD | 3190 |
UHV.5 | 19.1 | 300 RUM | SWIFT | SCIROCCO 180 | 3300 |
UHV.5 | 19.1 | 30-378 WBY | NOSLER | ACCUBOND 180 | 3400 |
UHV.5 | 19.1 | 270 WBY | BARNES | TSX 130 | 3500 |
UHV.5 | 19.1 | 7 RUM | HORNADY | A-MAX 162 | 3280 |
UHV.5 | 19.1 | 7 RUM | BERGER | 180 VLD | 3175 |
UHV.5 | 19.1 | 300 JARRETT | NOSLER | BALLISTIC TIP 180 | 3325 |
C400-NF
847362004679
C400
3.8"
27.6 - 7.3'
yes Nightforce UHV.5 Reticle
3.5x to 15x
second focal plane
matte black
14.8"
50 mm
30 mm
.25 moa / 110 moa elevation travel
31 oz
New
Riflescopes