
Add all 0 items in this product bundle to your cart with one click.

Nightforce Optics has enhanced their elevation adjustments in this year’s lineup of high-magnification Nightforce scopes. Now you can get DOUBLE the elevation travel with a SINGLE TURN of the elevation knob. This upgrade gives Nightforce scopes practical performance similar to much more expensive scopes fitted with a single-turn or double-turn elevation systems. For an NXS with 1/4-MOA clicks, this means you can get a full 20 MOA of elevation travel with a single turn of the knob and for metric versions 10 mils.
This simple enhancement can make a big difference in the field. With most "high-performance" calibers, 20 MOA will get you to 700 yards or beyond whereas a varminter can zero at all normal hunting yardages within the same revolution of the turret. Likewise, a tactical shooter, moving from near to far targets and back again, can stay on the same revolution at most target yardages.
| Version of Reticle | MOA Drop at 1000 Yards (With 200 yard zero) | Cartridge | Bullet Brand | Bullet Weight (gr) and Profile | Load’s Muzzle Velocity (fps) |
|---|---|---|---|---|---|
| HV .5 | 24.0 | 270 WIN | HORNADY | SST 140 | 3090 |
| HV .5 | 24.0 | 300 WSM | WINCHESTER | BAL SILVER TIP 180 | 3010 |
| HV .5 | 24.0 | 270 WIN | FEDERAL | TROPHY BOND 130 | 3200 |
| HV .5 | 24.0 | 7 REM MAG | HORNADY | SST 154 | 3000 |
| HV .5 | 24.0 | 300 WIN MAG | SIERRA | SMK 190 | 2998 |
| HV .5 | 24.0 | 260 REM | LAPUA | SCENAR 123 | 2950 |
| HV .5 | 24.0 | 7 REM MAG | SIERRA | GAMEKING 175 | 2942 |
| HV .5 | 24.0 | 280 REM | HORNADY | A-MAX 162 | 2870 |
| HV .5 | 24.0 | 300 WSM | HORNADY | SST 165 | 3100 |
| HV .5 | 24.0 | 338 RUM | NOSLER | ACCUBOND 250 | 2960 |
Nightforce
This item may be regulated for export by the U.S. Department of State or the US Department of Commerce. Please see our Export Policy
C412-NF
847362004792
C412