
Nightforce
This item may be regulated for export by the U.S. Department of State or the US Department of Commerce. Please see our Export Policy
| Version of Reticle | MOA Drop at 1000 Yards (With 200 yard zero) | Cartridge | Bullet Brand | Bullet Weight (gr) and Profile | Load’s Muzzle Velocity (fps) |
|---|---|---|---|---|---|
| HVM .5 | 21.5 | 7 REM MAG | SWIFT | SCIROCCO 150 | 3110 |
| HVM .5 | 21.5 | 7 REM MAG | HORNADY | SST 139 | 3240 |
| HVM .5 | 21.5 | 338 LAPUA | LAPUA | SCENAR 250 | 2970 |
| HVM .5 | 21.5 | 7 REM MAG | BERGER | 168 VLD | 3025 |
| HVM .5 | 21.5 | 6.5-284 | BERGER | 140 VLD | 3025 |
| HVM .5 | 21.5 | 300 WBY | NOSLER | ACCUBOND 200 | 3050 |
| HVM .5 | 21.5 | 25-06 | NOSLER | BALLISTIC TIP 115 | 3267 |
| HVM .5 | 21.5 | 270 WSM | NOSLER | ACCUBOND 130 | 3330 |
| HVM .5 | 21.5 | 7 WSM | HORNADY | A-MAX 162 | 3000 |
| HVM .5 | 21.5 | 300 WIN MAG | NOSLER | BALLISTIC TIP 165 | 3250 |
C414-NF
847362004815
C414
Add all 0 items in this product bundle to your cart with one click.
